For the most part, pari-mutual wagering is widespread in horse racing is focused on day-to-day betting opportunities. But once in a while, the sport steps outside the box with more creative options, such as future wagers.
Future wagers allows horseplayers to bet on the outcomes of far-off events, rather than an upcoming race, where entries have already been drawn. For example, the popular Kentucky Derby Future Wager Pools allow bettors to wager on potential Kentucky Derby and Oaks contenders months in advance of the first Saturday in May.
The traditional Kentucky Derby & Oaks Future Wagers are an opportunity for fans to bet early in the racing season on horses whom they think have the potential to earn a spot in the starting gate and go on to win the Kentucky Derby & Oaks races. Future Wager bets typically offer larger payouts than betting the same horse on race day because it is not yet known which horses will ultimately qualify to run in the Derby & Oaks.
Read more about the Kentucky Derby Future wager:
https://edge.twinspires.com/racing/what-are-racing-future-wagers-and-should-you-bet-them/
Pools for the 2023 Derby:
November 1st - 12 PM - November 3rd, 2022 - 6PM
Kentucky Derby Future Wager Pool 1
January 20th - 12 PM - January 20nd, 2023 - 6 PM
Kentucky Derby Future Wager Pool 3
March 10th - 12 PM - March 13th, 2023 - 6:30 PM
Kentucky Derby Future Wager Pool 5
March 30th - 12 PM - April 1st, 2023 - 6:30 PM
Kentucky Derby Future Wager Pool 6
NOTE: NEW FOR THE 2023 KY DERBY & OAKS FUTURE
WAGERS. THERE MAY BE UP TO 40 STARTERS IN EACH POOL.
Wager Minimums
Win: $2.00
Double: $1.00
Exacta: $2.00 ($1.00 Box/Wheel)
Takeout Structure
Win: 17.50%
Double & Exacta: 22.00%
Rules for these wagers:
https://www.kentuckyderby.com/uploads/wysiwyg/assets/uploads/KDFW_Rules_2022.pdf
Here is a link to find out who the possible runners may be, what races make up the Road to The Kentucky Derby/Oaks, along with the latest news:https://www.kentuckyderby.com/horses
Ky Derby Future Pool 2, Nov 24th at Noon -Nov 27th 6pm EST, 2022 | |||
Win and Exacta Wagers | |||
Post Position | Horse | Odds | |
1 | Awesome Strong | 80-1 | |
2 | Blazing Sevens | 30-1 | |
3 | Bromley | 99-1 | |
4 | Capture The Flag | 99-1 | |
5 | Cascais | 99-1 | |
6 | Champions Dream | 99-1 | |
7 | Corona Bolt | 80-1 | |
8 | Curly Jack | 80-1 | |
9 | Cyclone Mischief | 99-1 | |
10 | Dennington | 99-1 | |
11 | Disarm | 80-1 | |
12 | Echo Again | 50-1 | |
13 | Expect More | 99-1 | |
14 | Extra Anejo | 15-1 | |
15 | Forbidden Secret | 99-1 | |
16 | Forte | 10-1 | |
17 | Frank's Honor | 99-1 | |
18 | Full Moon Madness | 99-1 | |
19 | General Jim | 80-1 | |
20 | Giant Mischief | 25-1 | |
21 | Gulfport | 75-1 | |
22 | Hal | 99-1 | |
23 | Hit Show | 80-1 | |
24 | Instant Coffee | 80-1 | |
25 | Joking Way | 99-1 | |
26 | Litigate | 99-1 | |
27 | Loggins | 40-1 | |
28 | Mr. Ripple | 99-1 | |
29 | Navy Man | 99-1 | |
30 | Practical Move | 99-1 | |
31 | Recruiter | 99-1 | |
32 | Rocket Can | 99-1 | |
33 | Signator | 60-1 | |
34 | Tapit's Conquest | 99-1 | |
35 | Ten Days Later | 60-1 | |
36 | Tuskegee Airmen | 99-1 | |
37 | Verifying | 80-1 | |
38 | Victory Formation | 80-1 | |
39 | All fillies from 2020 foal crop | 80-1 | |
40 | all other colts and geldings from 2020 foal crop | 3/5 | |
Ky Derby Future SIRE Pool 2, Nov 24th at noon to Nov 27th at 6pm | |||
1 | American Pharoah | 80-1 | |
2 | Arrogate | 8-1 | |
3 | Bernardini | 50-1 | |
4 | Bolt D'Oro | 60-1 | |
5 | Cairo Prince | 80-1 | |
6 | Candy Ride | 80-1 | |
7 | City Of Light | 80-1 | |
8 | Classic Empire | 80-1 | |
9 | Cloud Computing | 80-1 | |
10 | Constitution | 80-1 | |
11 | Curlin | 60-1 | |
12 | Empire Maker | 80-1 | |
13 | Flatter | 80-1 | |
14 | Ghostzapper | 60-1 | |
15 | Girvin | 60-1 | |
16 | Good Magic | 60-1 | |
17 | Gun Runner | 10-1 | |
18 | Hard Spun | 80-1 | |
19 | Into Mischief | 8-1 | |
20 | Justify | 40-1 | |
21 | Malibu Moon | 60-1 | |
22 | Medaglia D'Oro | 80-1 | |
23 | Mendelssohn | 80-1 | |
24 | More Than Ready | 80-1 | |
25 | Not This Time | 80-1 | |
26 | Nyquist | 80-1 | |
27 | Pioneerof The Nile | 99-1 | |
28 | Practical Joke | 80-1 | |
29 | Quality Road | 20-1 | |
30 | Runhappy | 50-1 | |
31 | Sharp Azteca | 80-1 | |
32 | Speightstown | 60-1 | |
33 | Street Sense | 80-1 | |
34 | Tapit | 40-1 | |
35 | Uncle Mo | 4-1 | |
36 | Union Rags | 99-1 | |
37 | Violence | 6-1 | |
38 | War Front | 80-1 | |
39 | West Coast | 80-1 | |
40 | All Other Sires | 6-1 |
Comments
0 comments
Article is closed for comments.